…
…
Major · 03 · CDL
05/15/2026, 02:30 AM EDT
| # | Mode | Map | Side | Score | Winner |
|---|---|---|---|---|---|
| 1 | Hardpoint | Scar | G2: GUILD · SURGE: JSOC | G2 250 - 123 SURGE | G2 |
| 2 | Search & Destroy | Gridlock | G2: Side 2 · SURGE: Side 1 | G2 2 - 6 SURGE | SURGE |
| 3 | Overload | Den | G2: Side 2 · SURGE: Side 1 | G2 6 - 1 SURGE | G2 |
| 4 | Hardpoint | Gridlock | G2: JSOC · SURGE: GUILD | G2 250 - 107 SURGE | G2 |
Click a map to see how it unfolded: hills in Hardpoint, rounds in Search & Destroy, halves in Overload.
G2 G2 | SURGE | |||
|---|---|---|---|---|
| Half | Side | Points | Side | Points |
| 1 | 2 | 6 | 1 | 1 |
| 2 | 1 | 0 | 2 | 0 |
| Mode | Team | Role | Pick | Ban |
|---|---|---|---|---|
| Hardpoint | A | Scar (#1) | Sake | |
| Hardpoint | B | Gridlock (#4) | Colossus | |
| Search & Destroy | A | Plaza (#5) | Den | |
| Search & Destroy | B | Gridlock (#2) | Scar | |
| Overload | A | — | Scar | |
| Overload | B | Den (#3) | — |
| Hill | Position | G2 | SURGE | Running total |
|---|---|---|---|---|
| 1 | P1 | 26 | 12 | 26 - 12 |
| 2 | P2 | 0 | 40 | 26 - 52 |
| 3 | P3 | 23 | 7 | 49 - 59 |
| 4 | P4 | 20 | 30 | 69 - 89 |
| 5 | P5 | 58 | 0 | 127 - 89 |
| 6 | P1 | 21 | 12 | 148 - 101 |
| 7 | P2 | 44 | 7 | 192 - 108 |
| 8 | P3 | 20 | 15 | 212 - 123 |
| 9 | P4 | 38 | 0 | 250 - 123 |
SURGEW / L: round won or lost by the team. ATK / DEF: its side in that round (sides swap every round). The corner dot marks the first blood; the letter under the grid is the plant site.
| Round | G2 side | Winner | Score | First blood | Plant |
|---|---|---|---|---|---|
| 1 | Defense | SURGE | 0 - 1 | SURGE | A |
| 2 | Attack | G2 | 1 - 1 | SURGE | A |
| 3 | Defense | SURGE | 1 - 2 | G2 | B |
| 4 | Attack | G2 | 2 - 2 | G2 | A |
| 5 | Defense | SURGE | 2 - 3 | G2 | A |
| 6 | Attack | SURGE | 2 - 4 | SURGE | B |
| 7 | Defense | SURGE | 2 - 5 | SURGE | B |
| 8 | Attack | SURGE | 2 - 6 | SURGE | — |
| Hill | Position | G2 | SURGE | Running total |
|---|---|---|---|---|
| 1 | P1 | 43 | 0 | 43 - 0 |
| 2 | P2 | 19 | 24 | 62 - 24 |
| 3 | P3 | 41 | 2 | 103 - 26 |
| 4 | P4 | 50 | 0 | 153 - 26 |
| 5 | P1 | 7 | 46 | 160 - 72 |
| 6 | P2 | 54 | 0 | 214 - 72 |
| 7 | P3 | 16 | 35 | 230 - 107 |
| 8 | P4 | 20 | 0 | 250 - 107 |