…
…
Major · 01 · CDL
01/29/2026, 06:30 PM EST
| # | Mode | Map | Side | Score | Winner |
|---|---|---|---|---|---|
| 1 | Hardpoint | Blackheart | FAZE: GUILD · G2: JSOC | FAZE 189 - 250 G2 | G2 |
| 2 | Search & Destroy | Scar | FAZE: Side 2 · G2: Side 1 | FAZE 2 - 6 G2 | G2 |
| 3 | Overload | Den | FAZE: Side 1 · G2: Side 2 | FAZE 5 - 7 G2 | G2 |
Click a map to see how it unfolded: hills in Hardpoint, rounds in Search & Destroy, halves in Overload.
FAZE FAZE | G2 | |||
|---|---|---|---|---|
| Half | Side | Points | Side | Points |
| 1 | 1 | 5 | 2 | 7 |
| 2 | 2 | 0 | 1 | 0 |
| Mode | Team | Role | Pick | Ban |
|---|---|---|---|---|
| Hardpoint | A | Blackheart (#1) | Colossus | |
| Hardpoint | B | Den (#4) | Exposure | |
| Search & Destroy | A | Colossus (#5) | Raid | |
| Search & Destroy | B | Scar (#2) | Den | |
| Overload | A | — | Scar | |
| Overload | B | Den (#3) | — |
| Hill | Position | FAZE | G2 | Running total |
|---|---|---|---|---|
| 1 | P1 | 14 | 19 | 14 - 19 |
| 2 | P2 | 21 | 27 | 35 - 46 |
| 3 | P3 | 12 | 23 | 47 - 69 |
| 4 | P4 | 4 | 40 | 51 - 109 |
| 5 | P5 | 53 | 0 | 104 - 109 |
| 6 | P1 | 15 | 31 | 119 - 140 |
| 7 | P2 | 30 | 11 | 149 - 151 |
| 8 | P3 | 17 | 31 | 166 - 182 |
| 9 | P4 | 13 | 31 | 179 - 213 |
| 10 | P5 | 10 | 37 | 189 - 250 |
G2W / L: round won or lost by the team. ATK / DEF: its side in that round (sides swap every round). The corner dot marks the first blood; the letter under the grid is the plant site.
| Round | FAZE side | Winner | Score | First blood | Plant |
|---|---|---|---|---|---|
| 1 | Defense | G2 | 0 - 1 | G2 | A |
| 2 | Attack | FAZE | 1 - 1 | G2 | — |
| 3 | Defense | G2 | 1 - 2 | G2 | A |
| 4 | Attack | G2 | 1 - 3 | G2 | A |
| 5 | Defense | G2 | 1 - 4 | G2 | — |
| 6 | Attack | G2 | 1 - 5 | G2 | — |
| 7 | Defense | FAZE | 2 - 5 | G2 | — |
| 8 | Attack | G2 | 2 - 6 | G2 | — |