…
…
BO7 · 2026
Maps played : 18
Win JSOC
Win GUILD
Colors: relative ranking between teams, from green (best) to red (worst). Teams with fewer than 3 maps are not colored.
Picked 22 times · banned 45 times
| Team | Pick | Ban |
|---|---|---|
| 6 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 3 | 7 | |
| 2 | 9 | |
| 1 | 7 | |
| 1 | 6 | |
| 1 | 2 | |
| — | 6 | |
| — | 3 | |
| — | 1 | |
| — | 1 |
Maps played : 21
Attack win
Defense win
A plants
B plants
Retakes won
Colors: relative ranking between teams, from green (best) to red (worst). Teams with fewer than 3 maps are not colored.
| # | Team | W | L | Win % | Avg Diff |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 100.00 % | 4.00 | |
| 2 | 4 | 1 | 80.00 % | 3.20 | |
| 3 | 3 | 1 | 75.00 % | 2.75 |
| 4 | 3 | 1 | 75.00 % | 1.50 |
| 5 | 2 | 1 | 66.67 % | -0.33 |
| 6 | 3 | 2 | 60.00 % | -0.40 |
| 7 | 4 | 4 | 50.00 % | 0.25 |
| 8 | 0 | 5 | 0.00 % | -2.60 |
| 9 | 0 | 1 | 0.00 % | -3.00 |
| 10 | 0 | 2 | 0.00 % | -4.50 |
| 11 | 0 | 2 | 0.00 % | -5.00 |
| 12 | 0 | 1 | 0.00 % | -5.00 |
Picked 33 times · banned 39 times
| Team | Pick | Ban |
|---|---|---|
| 10 | — | |
| 5 | — | |
| 4 | — | |
| 3 | 6 | |
| 3 | 3 | |
| 2 | 5 | |
| 2 | 5 | |
| 2 | — | |
| 1 | 13 | |
| 1 | 1 | |
| — | 3 | |
| — | 2 | |
| — | 1 |